Lablisa® ACTb(Actin Beta) ELISA Kit
Product Information
- Description
- More Infomation
This ELISA kit uses the Competitive-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with ACTb. Standards or samples are added to the appropriate micro ELISA plate wells then with a biotin-conjugated antibody specific to ACTb. Next,Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of ACTb in the samples is then determined by comparing the OD of the samples to the standard curve.
Product name: | Lablisa® ACTb(Actin Beta) ELISA Kit |
| Reactivity: | Universal |
| Alternative Names: | ACT-B; PS1TP5BP1; Actin, cytoplasmic 1; Actin, cytoplasmic 1, N-terminally processed |
| Assay Type: | Competitive |
| Sensitivity: | 0.057 ng/mL |
| Standard: | 10 ng/mL |
| Range: | 0.16-10 ng/mL |
| Sample Type: | Tissue homogenates, Cell lysates, Cell culture supernates and Other biological fluids |
| Assay Length: | 1.5h |
| Research Area: | Signal transduction;Developmental science;Bone metabolism; |
Standard curve

| Concentration (ng/mL) | OD |
|---|---|
| 10.00 | 0.266 |
| 5.00 | 0.366 |
| 2.50 | 0.560 |
| 1.25 | 0.821 |
| 0.63 | 1.116 |
| 0.31 | 1.511 |
| 0.16 | 1.825 |
| 0.00 | 2.489 |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Recovery
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
| Matrix | Recovery range | Average |
|---|---|---|
| serum(n=8) | 83-96% | 89% |
| EDTA plasma(n=8) | 92-107% | 99% |
| Cell culture media (n=8) | 88-102% | 95% |
Linearity
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
| Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
|---|---|---|---|---|
| serum(n=5) | 95-102% | 83-96% | 97-103% | 85-92% |
| EDTA plasma(n=5) | 87-97% | 87-97% | 86-92% | 89-103% |
| Cell culture media (n=5) | 89-98% | 90-99% | 95-106% | 87-101% |
Manuals on the web are for your reference only, specifications are subject to the delivery manuals.