Lablisa® FastTrack Human PRL-(Prolactin) ELISA Kit
Product Information
- Description
- More Infomation
This assay has high sensitivity and excellent specificity for detection of Human PRL. No significant cross-reactivity or interference between Human PRL and analogues was observed.
Product name: | Lablisa® FastTrack Human PRL(Prolactin) ELISA Kit | |
Reactivity: | Human | |
Alternative Names: | Lactotrope, LTH, Luteotropic Hormone | |
Assay Type: | Sandwich | |
Sensitivity: | 18.75 pg/mL | |
Standard: | 2000 pg/mL | |
Range: | 31.25-2000 pg/mL | |
Sample Type: |
| |
Assay Length: | 1.5H | |
Research Area: |
|
Standard curve
Concentration (pg/mL) | OD | Corrected OD |
---|---|---|
2000.00 | 2.722 | 2.699 |
1000.00 | 2.071 | 2.048 |
500.00 | 1.315 | 1.292 |
250.00 | 0.622 | 0.599 |
125.00 | 0.313 | 0.29 |
62.50 | 0.171 | 0.148 |
31.25 | 0.92 | 0.069 |
0.00 | 0.023 | 0.000 |
Precision
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Recovery
Matrices listed below were spiked with certain level of recombinant Human PRL and the recovery rates were calculated by comparing the measured value to the expected amount of Human PRL in samples.
Matrix | Recovery range | Average |
---|---|---|
serum(n=8) | 89-107% | 98% |
EDTA plasma(n=8) | 87-99% | 93% |
Heparin plasma(n=8) | 80-90% | 84% |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of Human PRL and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=8) | 92-104% | 93-99% | 87-95% | 82-93% |
EDTA plasma(n=8) | 88-96% | 88-96% | 90-101% | 93-102% |
Heparin plasma(n=8) | 85-94% | 92-103% | 81-92% | 80-87% |
Manuals on the web are for your reference only, specifications are subject to the delivery manuals.