Lablisa® FastTrack Mouse IL-1β(Interleukin 1 Beta) ELISA Kit


Product Information
- Description
- More Infomation
This assay has high sensitivity and excellent specificity for detection of Mouse IL-1β. No significant cross-reactivity or interference between Mouse IL-1β and analogues was observed.
Product name: | Lablisa® FastTrack Mouse IL-1β(Interleukin 1 Beta) ELISA Kit | |
Reactivity: | Mouse | |
Alternative Names: | IL1B, IL1-BETA, IL1F2, catabolin, IL1b, IL-1B, IL-1b | |
Assay Type: | Sandwich | |
Sensitivity: | 2.89 pg/mL | |
Standard: | 400 pg/mL | |
Range: | 62.5-400 pg/mL | |
Sample Type: | Serum, Plasma, Tissue homogenate and Other biological samples ;Sample Volume=50μL | |
Assay Length: | 1.5H | |
Research Area: |
|
Standard curve
Concentration (ng/mL) | OD | Corrected OD |
---|---|---|
400 | 2.541 | 2.448 |
200 | 1.735 | 1.642 |
100 | 0.981 | 0.888 |
50 | 0.611 | 0.518 |
25 | 0.356 | 0.263 |
12.5 | 0.232 | 0.139 |
6.25 | 0.151 | 0.058 |
0.00 | 0.093 | 0.00 |
Precision
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Recovery
Matrices listed below were spiked with certain level of recombinant Mouse IL-1β and the recovery rates were calculated by comparing the measured value to the expected amount of Mouse IL-1β in samples.
Matrix | Recovery range | Average |
---|---|---|
serum(n=8) | 86-99% | 92% |
EDTA plasma(n=8) | 80-93% | 86% |
Heparin plasma(n=8) | 90-105% | 97% |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of Mouse IL-1β and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=8) | 85-97% | 86-102% | 87-99% | 99-105% |
EDTA plasma(n=8) | 95-104% | 82-94% | 86-96% | 81-97% |
Heparin plasma(n=8) | 92-107% | 83-99% | 80-96% | 91-101% |
Manuals on the web are for your reference only, specifications are subject to the delivery manuals.