Lablisa® MEK(Methionine-Enkephalin) ELISA Kit
Product Information
- Description
- More Infomation
This ELISA kit uses the Competitive-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with MEK. Standards or samples are added to the appropriate micro ELISA plate wells then with a biotin-conjugated antibody specific to MEK. Next,Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of MEK in the samples is then determined by comparing the OD of the samples to the standard curve.
Product name: | Lablisa® MEK(Methionine-Enkephalin) ELISA Kit |
| Reactivity: | Universal |
| Alternative Names: | Met-enkephalin, Opioid growth factor, OGF |
| Assay Type: | Competitive |
| Sensitivity: | 75.00 pg/mL |
| Standard: | 8000 pg/mL |
| Range: | 125.00-8000 pg/mL |
| Sample Type: | Serum, Plasma, Tissue homogenates, Cell lysates, Cell culture supernates and Other biological fluids |
| Assay Length: | 1.5h |
| Research Area: | Signal Transduction |
Standard curve

| Concentration (ng/mL) | OD |
|---|---|
| 8000.00 | 0.197 |
| 4000.00 | 0.354 |
| 2000.00 | 0.564 |
| 1000.00 | 0.828 |
| 500.00 | 1.112 |
| 250.00 | 1.412 |
| 125.00 | 1.746 |
| 0.00 | 2.542 |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Recovery
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
| Matrix | Recovery range | Average |
|---|---|---|
| serum(n=8) | 92-107% | 99% |
| EDTA plasma(n=8) | 93-107% | 100% |
| Cell culture media (n=8) | 87-99% | 93% |
Linearity
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
| Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
|---|---|---|---|---|
| serum(n=5) | 81-94% | 83-96% | 87-98% | 85-97% |
| EDTA plasma(n=5) | 95-102% | 95-102% | 98-106% | 87-98% |
| Cell culture media (n=5) | 91-102% | 88-97% | 86-97% | 85-103% |
Manuals on the web are for your reference only, specifications are subject to the delivery manuals.