Lablisa® ADMA(Asymmetrical Dimethylarginine) ELISA Kit
Product Information
- Description
- More Infomation
This ELISA kit uses the Competitive-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with ADMA. Standards or samples are added to the appropriate micro ELISA plate wells then with a biotin-conjugated antibody specific to ADMA. Next,Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of ADMA in the samples is then determined by comparing the OD of the samples to the standard curve.
Product name: | Lablisa® ADMA(Asymmetrical Dimethylarginine) ELISA Kit |
| Reactivity: | Universal |
| Alternative Names: | N,N-Dimethylarginine; NG,NG-Dimethylarginine dihydrochloride; Asymmetric Dimethylarginine |
| Assay Type: | Competitive |
| Sensitivity: | 4.51 ng/mL |
| Standard: | 1000 ng/mL |
| Range: | 15.63-1000 ng/mL |
| Sample Type: | Serum, Plasma, Tissue homogenates, Cell lysates, Cell culture supernates and Other biological fluids |
| Assay Length: | 1.5h |
| Research Area: | Metabolic pathway;Cardiovascular biology; |
Standard curve

| Concentration (ng/mL) | OD |
|---|---|
| 1000.00 | 0.274 |
| 500.00 | 0.374 |
| 250.00 | 0.568 |
| 125.00 | 0.829 |
| 62.50 | 1.124 |
| 31.25 | 1.519 |
| 15.63 | 1.833 |
| 0.00 | 2.497 |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Recovery
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
| Matrix | Recovery range | Average |
|---|---|---|
| serum(n=8) | 96-107% | 101% |
| EDTA plasma(n=8) | 90-105% | 97% |
| Cell culture media (n=8) | 85-97% | 91% |
Linearity
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
| Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
|---|---|---|---|---|
| serum(n=5) | 80-96% | 86-92% | 96-105% | 89-103% |
| EDTA plasma(n=5) | 86-97% | 86-97% | 88-95% | 92-101% |
| Cell culture media (n=5) | 86-97% | 92-101% | 82-98% | 89-97% |
Manuals on the web are for your reference only, specifications are subject to the delivery manuals.