Lablisa® VD3(Vitamin D3) ELISA Kit
Product Information
- Description
- More Infomation
This ELISA kit uses the Competitive-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with VD3. Standards or samples are added to the appropriate micro ELISA plate wells then with a biotin-conjugated antibody specific to VD3. Next,Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of VD3 in the samples is then determined by comparing the OD of the samples to the standard curve.
Product name: | Lablisa® VD3(Vitamin D3) ELISA Kit |
| Reactivity: | Universal |
| Alternative Names: | Cholecalciferol; Toxiferol; Activated 7-Dehydrocholesterol |
| Assay Type: | Competitive |
| Sensitivity: | 2.14 ng/mL |
| Standard: | 400 ng/mL |
| Range: | 6.25-400 ng/mL |
| Sample Type: | Serum, Plasma and Other biological fluids |
| Assay Length: | 1.5h |
| Research Area: | Metabolic pathway;Reproductive science;Nutrition metabolism;Bone metabolism; |
Standard curve

| Concentration (ng/mL) | OD |
|---|---|
| 400.00 | 0.258 |
| 200.00 | 0.421 |
| 100.00 | 0.661 |
| 50.00 | 0.978 |
| 25.00 | 1.271 |
| 12.50 | 1.591 |
| 6.25 | 1.861 |
| 0.00 | 2.683 |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Recovery
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
| Matrix | Recovery range | Average |
|---|---|---|
| serum(n=8) | 92-105% | 98% |
| EDTA plasma(n=8) | 84-96% | 90% |
| Cell culture media (n=8) | 80-95% | 87% |
Linearity
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
| Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
|---|---|---|---|---|
| serum(n=5) | 86-93% | 91-105% | 87-98% | 89-94% |
| EDTA plasma(n=5) | 93-102% | 93-102% | 93-106% | 87-101% |
| Cell culture media (n=5) | 91-104% | 89-97% | 93-102% | 81-96% |
Manuals on the web are for your reference only, specifications are subject to the delivery manuals.