Lablisa® FastTrack Rat ADP/Acrp30(Adiponectin) ELISA Kit
![Lablisa® FastTrack Rat ADP/Acrp30(Adiponectin) ELISA Kit](https://www.labrecon.in/upload/product/1.Nqacwd.jpg)
![](https://www.labrecon.in/upload/product/1.Nqacwd.jpg)
Product Information
- Description
- More Infomation
This assay has high sensitivity and excellent specificity for detection of Rat ADP/Acrp30. No significant cross-reactivity or interference between Rat ADP/Acrp30 and analogues was observed.
Product name: | Lablisa® FastTrack Rat ADP/Acrp30(Adiponectin) ELISA Kit | |
Reactivity: | Rat | |
Alternative Names: | Acrp3, GBP28, ACDC, APM1, ADPN, AdipoQ, ADIPQTL1 | |
Assay Type: | Sandwich | |
Sensitivity: | 0.94 ng/mL | |
Standard: | 100 ng/mL | |
Range: | 1.57-100 ng/mL | |
Sample Type: |
| |
Assay Length: | 1.5H | |
Research Area: |
|
Standard curve
Concentration (ng/mL) | OD | Corrected OD |
---|---|---|
100 | 2.361 | 2.311 |
50 | 1.559 | 1.509 |
25 | 0.956 | 0.906 |
12.5 | 0.524 | 0.474 |
6.25 | 0.269 | 0.219 |
3.13 | 0.154 | 0.104 |
1.57 | 0.093 | 0.043 |
0.00 | 0.05 | 0.000 |
Precision
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Recovery
Matrices listed below were spiked with certain level of recombinant Rat ADP/Acrp30 and the recovery rates were calculated by comparing the measured value to the expected amount of Rat ADP/Acrp30 in samples.
Matrix | Recovery range | Average |
---|---|---|
serum(n=8) | 83-95% | 89% |
EDTA plasma(n=8) | 90-105% | 97% |
Heparin plasma(n=8) | 80-95% | 87% |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of Rat ADP/Acrp30 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=8) | 87-103% | 80-92% | 86-99% | 84-97% |
EDTA plasma(n=8) | 85-102% | 80-92% | 87-98% | 95-102% |
Heparin plasma(n=8) | 80-97% | 96-104% | 85-93% | 89-97% |
Manuals on the web are for your reference only, specifications are subject to the delivery manuals.