Lablisa® FastTrack Mouse CLU(Clusterin) ELISA Kit
Product Information
- Description
- More Infomation
This assay has high sensitivity and excellent specificity for detection of Mouse CLU. No significant cross-reactivity or interference between Mouse CLU and analogues was observed.
Product name: | Lablisa® FastTrack Mouse CLU(Clusterin) ELISA Kit | |
Reactivity: | Mouse | |
Alternative Names: | APO-J, APOJ, CLI, KUB1, NA1/NA2, SGP2, SP-4, TRPM2 | |
Assay Type: | Sandwich | |
Sensitivity: | 0.16 ng/mL | |
Standard: | 20 ng/mL | |
Range: | 0.31-20 ng/mL | |
Sample Type: |
| |
Assay Length: | 1.5H | |
Research Area: |
|
Standard curve
Concentration (ng/mL) | OD | Corrected OD |
---|---|---|
20 | 2.482 | 2.43 |
10 | 1.602 | 1.55 |
5 | 0.909 | 0.857 |
2.5 | 0.474 | 0.422 |
1.25 | 0.265 | 0.213 |
0.63 | 0.159 | 0.107 |
0.32 | 0.108 | 0.056 |
0.00 | 0.052 | 0.000 |
Precision
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Recovery
Matrices listed below were spiked with certain level of recombinant Mouse CLU and the recovery rates were calculated by comparing the measured value to the expected amount of Mouse CLU in samples.
Matrix | Recovery range | Average |
---|---|---|
serum(n=8) | 88-103% | 95% |
EDTA plasma(n=8) | 92-106% | 99% |
Heparin plasma(n=8) | 90-105% | 97% |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of Mouse CLU and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=8) | 88-103% | 83-94% | 92-105% | 89-97% |
EDTA plasma(n=8) | 95-106% | 95-106% | 88-103% | 81-98% |
Heparin plasma(n=8) | 93-102% | 90-99% | 95-106% | 87-101% |
Manuals on the web are for your reference only, specifications are subject to the delivery manuals.