Lablisa® SP(Substance P) ELISA Kit
Product Information
- Description
- More Infomation
This ELISA kit uses the Competitive-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with SP. Standards or samples are added to the appropriate micro ELISA plate wells then with a biotin-conjugated antibody specific to SP. Next,Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of SP in the samples is then determined by comparing the OD of the samples to the standard curve.
Product name: | Lablisa® SP(Substance P) ELISA Kit |
| Reactivity: | Universal |
| Alternative Names: | TAC1;TAC2;NKNA |
| Assay Type: | Competitive |
| Sensitivity: | 46.88 pg/mL |
| Standard: | 5000 pg/mL |
| Range: | 78.13-5000 pg/mL |
| Sample Type: | Serum, Plasma, Tissue homogenates, Cell lysates, Cell culture supernates and Other biological fluids |
| Assay Length: | 1.5h |
| Research Area: | Endocrinology;Neuro science;Hormone metabolism; |
Standard curve

| Concentration (ng/mL) | OD |
|---|---|
| 5000.00 | 0.185 |
| 2500.00 | 0.323 |
| 1250.00 | 0.542 |
| 625.00 | 0.873 |
| 312.50 | 1.294 |
| 156.25 | 1.751 |
| 78.13 | 2.060 |
| 0.00 | 2.540 |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Recovery
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
| Matrix | Recovery range | Average |
|---|---|---|
| serum(n=8) | 80-92% | 86% |
| EDTA plasma(n=8) | 80-95% | 86% |
| Cell culture media (n=8) | 80-96% | 88% |
Linearity
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
| Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
|---|---|---|---|---|
| serum(n=5) | 85-92% | 89-96% | 80-98% | 81-92% |
| EDTA plasma(n=5) | 88-101% | 85-93% | 89-97% | 85-94% |
| Cell culture media (n=5) | 87-96% | 92-105% | 89-102% | 92-101% |
Manuals on the web are for your reference only, specifications are subject to the delivery manuals.