Lablisa® NE(Noradrenaline) ELISA Kit
Product Information
- Description
- More Infomation
This ELISA kit uses the Competitive-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with NE. Standards or samples are added to the appropriate micro ELISA plate wells then with a biotin-conjugated antibody specific to NE. Next,Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of NE in the samples is then determined by comparing the OD of the samples to the standard curve.
Product name: | Lablisa® NE(Noradrenaline) ELISA Kit |
| Reactivity: | Universal |
| Alternative Names: | NA; NAd; Norepinephrine; Norepi |
| Assay Type: | Competitive |
| Sensitivity: | 26.1 pg/mL |
| Standard: | 5000 pg/mL |
| Range: | 78.13-5000 pg/mL |
| Sample Type: | Serum, Plasma, Cell lysates, Cell culture supernates and Other biological fluids |
| Assay Length: | 1.5h |
| Research Area: | Signal transduction;Infection immunity;Neuro science;Hormone metabolism; |
Standard curve

| Concentration (ng/mL) | OD |
|---|---|
| 5000.00 | 0.188 |
| 2500.00 | 0.326 |
| 1250.00 | 0.545 |
| 625.00 | 0.876 |
| 312.50 | 1.297 |
| 156.25 | 1.754 |
| 78.13 | 2.063 |
| 0.00 | 2.543 |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Recovery
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
| Matrix | Recovery range | Average |
|---|---|---|
| serum(n=8) | 85-99% | 92% |
| EDTA plasma(n=8) | 80-92% | 85% |
| Cell culture media (n=8) | 80-90% | 84% |
Linearity
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
| Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
|---|---|---|---|---|
| serum(n=5) | 88-102% | 96-107% | 89-103% | 80-95% |
| EDTA plasma(n=5) | 81-94% | 81-94% | 80-90% | 83-95% |
| Cell culture media (n=5) | 86-97% | 80-94% | 90-99% | 87-103% |
Manuals on the web are for your reference only, specifications are subject to the delivery manuals.