Lablisa® FA(Folic Acid) ELISA Kit
Product Information
- Description
- More Infomation
This ELISA kit uses the Competitive-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with FA. Standards or samples are added to the appropriate micro ELISA plate wells then with a biotin-conjugated antibody specific to FA. Next,Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of FA in the samples is then determined by comparing the OD of the samples to the standard curve.
Product name: | Lablisa® FA(Folic Acid) ELISA Kit |
| Reactivity: | Universal |
| Alternative Names: | VB9; Vitamin B9; Folacin; Folate; V; Itamin M; Vitamin M; Vitamin Bc; Pteroyl-L-Glutamic Acid; Pteroyl-L-Glutamate |
| Assay Type: | Competitive |
| Sensitivity: | 0.94 ng/mL |
| Standard: | 100 ng/mL |
| Range: | 1.56-100 ng/mL |
| Sample Type: | Serum, Plasma, Tissue homogenates, Cell lysates, Cell culture supernates and Other biological fluids |
| Assay Length: | 1.5h |
| Research Area: | Hematology;Reproductive science;Nutrition metabolism; |
Standard curve

| Concentration (ng/mL) | OD |
|---|---|
| 100.00 | 0.265 |
| 50.00 | 0.365 |
| 25.00 | 0.559 |
| 12.50 | 0.820 |
| 6.25 | 1.115 |
| 3.13 | 1.510 |
| 1.56 | 1.824 |
| 0.00 | 2.488 |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Recovery
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
| Matrix | Recovery range | Average |
|---|---|---|
| serum(n=8) | 92-106% | 99% |
| EDTA plasma(n=8) | 80-95% | 86% |
| Cell culture media (n=8) | 88-103% | 95% |
Linearity
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
| Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
|---|---|---|---|---|
| serum(n=5) | 87-96% | 92-105% | 89-102% | 92-101% |
| EDTA plasma(n=5) | 80-93% | 80-93% | 89-97% | 85-94% |
| Cell culture media (n=5) | 87-101% | 86-94% | 85-95% | 89-99% |
Manuals on the web are for your reference only, specifications are subject to the delivery manuals.