Lablisa® Human I-TAC/CXCL11(Interferon Inducible T-cell Alpha Chemoattractant) ELISA Kit
Product Information
- Description
- More Infomation
This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human I-TAC/CXCL11. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human I-TAC/CXCL11 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human I-TAC/CXCL11, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human I-TAC/CXCL11. You can calculate the concentration of Human I-TAC/CXCL11 in the samples by comparing the OD of the samples to the standard curve.
Product name: | Lablisa® Human I-TAC/CXCL11(Interferon Inducible T-cell Alpha Chemoattractant) ELISA Kit |
Reactivity: | Human |
Alternative Names: | beta-R1; b-R1; chemokine (C-X-C motif) ligand 11; CXCL11; H174; H174IP9; Interferon gamma-inducible protein 9; Interferon-inducible T-cell alpha chemoattractant; IP-9member 11; ITAC; I-TAC; I-TACMGC102770; SCYB9B; small inducible cytokine subfamily B (Cys-X-Cys), member 9B; Small-inducible cytokine B11 |
Assay Type: | Sandwich |
Sensitivity: | 0.82 pg/mL |
Standard: | 500 pg/mL |
Range: | 7.81-500 pg/mL |
Sample Type: | Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=100μL |
Assay Length: | 3.5H |
Research Area: | Infection immunity;Immune molecule;Autoimmunity; |
Standard curve
Concentration (ng/mL) | OD | Corrected OD |
---|---|---|
500.00 | 2.358 | 2.334 |
250.00 | 1.518 | 1.494 |
125.00 | 0.844 | 0.820 |
62.50 | 0.444 | 0.420 |
31.25 | 0.224 | 0.200 |
15.63 | 0.121 | 0.097 |
7.82 | 0.074 | 0.050 |
0.00 | 0.024 | 0.000 |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Recovery
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Matrix | Recovery range | Average |
---|---|---|
Serum (n=8) | 89-103% | 96% |
EDTA plasma (n=8) | 80-93% | 85% |
Cell culture media (n=8) | 82-95% | 88% |
Linearity
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=5) | 95-104% | 93-102% | 80-94% | 87-98% |
EDTA plasma(n=5) | 85-95% | 85-95% | 80-96% | 89-101% |
Cell culture media(n=5) | 85-97% | 92-105% | 82-92% | 86-94% |
Manuals on the web are for your reference only, specifications are subject to the delivery manuals.