Lablisa® Cort(Corticosterone) ELISA Kit
Product Information
- Description
- More Infomation
This ELISA kit uses the Competitive-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with Cort. Standards or samples are added to the appropriate micro ELISA plate wells then with a biotin-conjugated antibody specific to Cort. Next,Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Cort in the samples is then determined by comparing the OD of the samples to the standard curve.
Product name: | Lablisa® Cort(Corticosterone) ELISA Kit |
| Reactivity: | Universal |
| Alternative Names: | Corticosrone |
| Assay Type: | Competitive |
| Sensitivity: | 0.51 ng/mL |
| Standard: | 100 ng/mL |
| Range: | 1.57-100 ng/mL |
| Sample Type: | Serum, Plasma, urine and Other biological fluids; Sample Volume=50μL |
| Assay Length: | 1.5h |
| Research Area: | Infection immunity;Endocrinology;Hormone metabolism; |
Standard curve

| Concentration (ng/mL) | OD |
|---|---|
| 100.00 | 0.274 |
| 50.00 | 0.374 |
| 25.00 | 0.568 |
| 12.50 | 0.829 |
| 6.25 | 1.124 |
| 3.13 | 1.519 |
| 1.56 | 1.833 |
| 0.00 | 2.497 |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Recovery
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
| Matrix | Recovery range | Average |
|---|---|---|
| serum(n=8) | 86-99% | 92% |
| EDTA plasma(n=8) | 82-95% | 88% |
| Cell culture media (n=8) | 80-95% | 87% |
Linearity
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
| Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
|---|---|---|---|---|
| serum(n=5) | 85-105% | 87-98% | 91-102% | 86-102% |
| EDTA plasma(n=5) | 86-93% | 86-93% | 93-101% | 86-97% |
| Cell culture media (n=5) | 90-101% | 80-101% | 87-96% | 96-105% |
Manuals on the web are for your reference only, specifications are subject to the delivery manuals.