Lablisa® E3(Estriol) ELISA Kit
Product Information
- Description
- More Infomation
This ELISA kit uses the Competitive-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with E3. Standards or samples are added to the appropriate micro ELISA plate wells then with a biotin-conjugated antibody specific to E3. Next,Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of E3 in the samples is then determined by comparing the OD of the samples to the standard curve.
Product name: | Lablisa® E3(Estriol) ELISA Kit |
| Reactivity: | Universal |
| Alternative Names: | oestriol |
| Assay Type: | Competitive |
| Sensitivity: | 0.48 ng/mL |
| Standard: | 100 ng/mL |
| Range: | 1.57-100 ng/mL |
| Sample Type: | Serum, Plasma, Tissue homogenates, Cell lysates, Cell culture supernates and Other biological fluids |
| Assay Length: | 1.5h |
| Research Area: | Endocrinology;Reproductive science;Hormone metabolism; |
Standard curve

| Concentration (ng/mL) | OD |
|---|---|
| 100.00 | 0.289 |
| 50.00 | 0.389 |
| 25.00 | 0.583 |
| 12.50 | 0.844 |
| 6.25 | 1.139 |
| 3.13 | 1.534 |
| 1.56 | 1.848 |
| 0.00 | 2.512 |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Recovery
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
| Matrix | Recovery range | Average |
|---|---|---|
| serum(n=8) | 80-92% | 85% |
| EDTA plasma(n=8) | 80-95% | 87% |
| Cell culture media (n=8) | 83-97% | 90% |
Linearity
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
| Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
|---|---|---|---|---|
| serum(n=5) | 85-102% | 80-92% | 87-103% | 89-98% |
| EDTA plasma(n=5) | 88-97% | 88-97% | 91-98% | 86-103% |
| Cell culture media (n=5) | 80-91% | 85-104% | 87-106% | 83-92% |
Manuals on the web are for your reference only, specifications are subject to the delivery manuals.