Lablisa® FastTrack Human POSTN/OSF-2(Periostin) ELISA Kit
![Lablisa® FastTrack Human POSTN/OSF-2(Periostin) ELISA Kit](https://www.labrecon.in/upload/product/1.GUfZq1.jpg)
![](https://www.labrecon.in/upload/product/1.GUfZq1.jpg)
Product Information
- Description
- More Infomation
This assay has high sensitivity and excellent specificity for detection of Human POSTN/OSF-2. No significant cross-reactivity or interference between Human POSTN/OSF-2 and analogues was observed.
Product name: | Lablisa® FastTrack Human POSTN/OSF-2(Periostin) ELISA Kit | ||
Reactivity: | Human | ||
Alternative Names: | OSF2, PDLPOSTN, PN, RP11-412K4.1, Osteoblast Specific Factor 2 | ||
Assay Type: | Sandwich | ||
Sensitivity: | 1.52 ng/mL | ||
Standard: | 200 ng/mL | ||
Range: | 3.12-200 ng/mL | ||
Sample Type: |
| ||
Assay Length: | 1.5H | ||
Research Area: |
|
Standard curve
Concentration (ng/mL) | OD | Corrected OD |
---|---|---|
200 | 2.383 | 2.358 |
100 | 1.698 | 1.673 |
50 | 0.982 | 0.957 |
25 | 0.475 | 0.45 |
12.5 | 0.236 | 0.211 |
6.25 | 0.113 | 0.088 |
3.13 | 0.066 | 0.041 |
00 | 0.025 | 00 |
Precision
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Recovery
Matrices listed below were spiked with certain level of recombinant Human POSTN/OSF-2 and the recovery rates were calculated by comparing the measured value to the expected amount of Human POSTN/OSF-2 in samples.
Matrix | Recovery range | Average |
---|---|---|
serum(n=8) | 84-96% | 90% |
EDTA plasma(n=8) | 96-107% | 101% |
Heparin plasma(n=8) | 87-99% | 92% |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of Human POSTN/OSF-2 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=8) | 93-106% | 87-99% | 85-93% | 80-96% |
EDTA plasma(n=8) | 88-98% | 87-103% | 89-97% | 85-94% |
Heparin plasma(n=8) | 95-103% | 80-97% | 93-102% | 87-103% |
Manuals on the web are for your reference only, specifications are subject to the delivery manuals.