Lablisa® FastTrack Human E-Cad(E-Cadherin) ELISA Kit
Product Information
- Description
- More Infomation
This assay has high sensitivity and excellent specificity for detection of Human E-Cad. No significant cross-reactivity or interference between Human E-Cad and analogues was observed.
| Product name: | Lablisa® FastTrack Human E-Cad(E-Cadherin) ELISA Kit | ||
| Reactivity: | Human | ||
| Alternative Names: | CDH1, Arc-1, CD324, CDHE, LCAM, UVO, CAM 12/8, Epithelial Cadherin, Uvomorulin | ||
| Assay Type: | Sandwich | ||
| Sensitivity: | 46.88 pg/mL | ||
| Standard: | 5000 pg/mL | ||
| Range: | 78.13-5000 pg/mL | ||
| Sample Type: |
| ||
| Assay Length: | 1.5H | ||
| Research Area: |
|
Standard curve

| Concentration (ng/mL) | OD | Corrected OD |
|---|---|---|
| 5000 | 2.39 | 2.358 |
| 2500 | 1.705 | 1.673 |
| 1250 | 0.989 | 0.957 |
| 625 | 0.482 | 0.45 |
| 312.5 | 0.243 | 0.211 |
| 156.25 | 0.12 | 0.088 |
| 78.13 | 0.073 | 0.041 |
| 0.000 | 0.032 | 00 |
Precision
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Recovery
Matrices listed below were spiked with certain level of recombinant Human E-Cad and the recovery rates were calculated by comparing the measured value to the expected amount of Human E-Cad in samples.
| Matrix | Recovery range | Average |
|---|---|---|
| serum(n=8) | 90-103% | 96% |
| EDTA plasma(n=8) | 81-96% | 88% |
| Heparin plasma(n=8) | 80-94% | 86% |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of Human E-Cad and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
|---|---|---|---|---|
| serum(n=8) | 86-96% | 93-104% | 89-97% | 85-94% |
| EDTA plasma(n=8) | 87-96% | 87-96% | 85-97% | 85-94% |
| Heparin plasma(n=8) | 87-96% | 85-97% | 87-96% | 85-96% |
Manuals on the web are for your reference only, specifications are subject to the delivery manuals.