Lablisa® FastTrack Human VEGFR3/Flt4(Vascular Endothelial Cell Growth Factor Receptor 3) ELISA Kit
Product Information
- Description
- More Infomation
This assay has high sensitivity and excellent specificity for detection of Human VEGFR3/Flt4. No significant cross-reactivity or interference between Human VEGFR3/Flt4 and analogues was observed.
Product name: | Lablisa® FastTrack Human VEGFR3/Flt4(Vascular Endothelial Cell Growth Factor Receptor 3) ELISA Kit |
Reactivity: | Human |
Alternative Names: | FLT41, PCL, LMPH1A |
Assay Type: | Sandwich |
Sensitivity: | 0.1 ng/mL |
Standard: | 10 ng/mL |
Range: | 0.16-10 ng/mL |
Sample Type: | Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=50μL |
Assay Length: | 1.5H |
Research Area: | Cytokine;Immune molecule;Hematology; |
Standard curve
Concentration (ng/mL) | OD | Corrected OD |
---|---|---|
10 | 2.414 | 2.358 |
5 | 1.729 | 1.673 |
2.5 | 1.013 | 0.957 |
1.25 | 0.506 | 0.45 |
0.63 | 0.267 | 0.211 |
0.32 | 0.144 | 0.088 |
0.16 | 0.097 | 0.041 |
0.00 | 0.056 | 0.000 |
Precision
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Recovery
Matrices listed below were spiked with certain level of recombinant Human VEGFR3/Flt4 and the recovery rates were calculated by comparing the measured value to the expected amount of Human VEGFR3/Flt4 in samples.
Matrix | Recovery range | Average |
---|---|---|
serum(n=8) | 80-96% | 87% |
EDTA plasma(n=8) | 80-95% | 87% |
Heparin plasma(n=8) | 80-92% | 85% |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of Human VEGFR3/Flt4 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=8) | 82-96% | 85-98% | 95-104% | 82-96% |
EDTA plasma(n=8) | 85-96% | 87-101% | 89-97% | 85-94% |
Heparin plasma(n=8) | 86-99% | 93-107% | 85-94% | 87-101% |
Manuals on the web are for your reference only, specifications are subject to the delivery manuals.