Lablisa® E1(Estrone) ELISA Kit
Product Information
- Description
- More Infomation
This ELISA kit uses the Competitive-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with E1. Standards or samples are added to the appropriate micro ELISA plate wells then with a biotin-conjugated antibody specific to E1. Next,Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of E1 in the samples is then determined by comparing the OD of the samples to the standard curve.
Product name: | Lablisa® E1(Estrone) ELISA Kit |
| Reactivity: | Universal |
| Alternative Names: | Oestrone |
| Assay Type: | Competitive |
| Sensitivity: | 8.86 pg/mL |
| Standard: | 2000 pg/mL |
| Range: | 31.25-2000 pg/mL |
| Sample Type: | Serum, Plasma and Other biological fluids |
| Assay Length: | 1.5h |
| Research Area: | Metabolic pathway;Endocrinology;Reproductive science;Genetic science;Hormone metabolism; |
Standard curve

| Concentration (ng/mL) | OD |
|---|---|
| 2000.00 | 0.182 |
| 1000.00 | 0.318 |
| 500.00 | 0.533 |
| 250.00 | 0.867 |
| 125.00 | 1.295 |
| 62.50 | 1.687 |
| 31.25 | 2.063 |
| 0.00 | 2.503 |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Recovery
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
| Matrix | Recovery range | Average |
|---|---|---|
| serum(n=8) | 86-99% | 92% |
| EDTA plasma(n=8) | 82-95% | 88% |
| Cell culture media (n=8) | 80-95% | 87% |
Linearity
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
| Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
|---|---|---|---|---|
| serum(n=5) | 85-105% | 87-98% | 91-102% | 86-102% |
| EDTA plasma(n=5) | 86-93% | 86-93% | 93-101% | 86-97% |
| Cell culture media (n=5) | 90-101% | 80-101% | 87-96% | 96-105% |
Manuals on the web are for your reference only, specifications are subject to the delivery manuals.