Lablisa® PGD2(Prostaglandin D2) ELISA Kit
Product Information
- Description
- More Infomation
This ELISA kit uses the Competitive-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with PGD2. Standards or samples are added to the appropriate micro ELISA plate wells then with a biotin-conjugated antibody specific to PGD2. Next,Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of PGD2 in the samples is then determined by comparing the OD of the samples to the standard curve.
Product name: | Lablisa® PGD2(Prostaglandin D2) ELISA Kit |
| Reactivity: | Universal |
| Alternative Names: | PG-D2 |
| Assay Type: | Competitive |
| Sensitivity: | 4.34 pg/mL |
| Standard: | 1000 pg/mL |
| Range: | 15.63-1000 pg/mL |
| Sample Type: | Serum, Plasma and Other biological fluids |
| Assay Length: | 1.5h |
| Research Area: | Metabolic pathway;Infection immunity;Endocrinology;Hormone metabolism; |
Standard curve

| Concentration (ng/mL) | OD |
|---|---|
| 1000.00 | 0.288 |
| 500.00 | 0.388 |
| 250.00 | 0.582 |
| 125.00 | 0.843 |
| 62.50 | 1.138 |
| 31.25 | 1.533 |
| 15.63 | 1.847 |
| 0.00 | 2.511 |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Recovery
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
| Matrix | Recovery range | Average |
|---|---|---|
| serum(n=8) | 81-95% | 88% |
| EDTA plasma(n=8) | 88-102% | 95% |
| Cell culture media (n=8) | 83-98% | 90% |
Linearity
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
| Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
|---|---|---|---|---|
| serum(n=5) | 80-93% | 89-97% | 85-94% | 87-101% |
| EDTA plasma(n=5) | 83-98% | 83-98% | 92-103% | 86-97% |
| Cell culture media (n=5) | 93-101% | 89-97% | 85-94% | 80-96% |
Manuals on the web are for your reference only, specifications are subject to the delivery manuals.