Lablisa® rT3(Reverse Triiodothyronine) ELISA Kit
Product Information
- Description
- More Infomation
This ELISA kit uses the Competitive-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with rT3. Standards or samples are added to the appropriate micro ELISA plate wells then with a biotin-conjugated antibody specific to rT3. Next,Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of rT3 in the samples is then determined by comparing the OD of the samples to the standard curve.
Product name: | Lablisa® rT3(Reverse Triiodothyronine) ELISA Kit |
| Reactivity: | Universal |
| Alternative Names: | RT3; r-T3; Reverse T3; (2S)-2-Amino-3-[4-(4-Hydroxy-3,5-Diiodophenoxy)-3-Iodophenyl]propanoic Acid; 3,3',5'-Triiodo-L-thyronine |
| Assay Type: | Competitive |
| Sensitivity: | 27.55 pg/mL |
| Standard: | 6000 pg/mL |
| Range: | 93.75-6000 pg/mL |
| Sample Type: | Serum, Plasma and Other biological fluids |
| Assay Length: | 1.5h |
| Research Area: | Infection immunity;Endocrinology;Hormone metabolism;Autoimmunity; |
Standard curve

| Concentration (ng/mL) | OD |
|---|---|
| 6000.00 | 0.168 |
| 3000.00 | 0.346 |
| 1500.00 | 0.585 |
| 750.00 | 0.830 |
| 375.00 | 1.155 |
| 187.50 | 1.514 |
| 93.75 | 1.759 |
| 0.00 | 2.519 |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Recovery
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
| Matrix | Recovery range | Average |
|---|---|---|
| serum(n=8) | 82-96% | 87% |
| EDTA plasma(n=8) | 86-97% | 92% |
| Cell culture media (n=8) | 84-103% | 96% |
Linearity
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
| Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
|---|---|---|---|---|
| serum(n=5) | 88-97% | 91-98% | 86-103% | 80-91% |
| EDTA plasma(n=5) | 85-104% | 85-104% | 87-106% | 83-92% |
| Cell culture media (n=5) | 82-90% | 85-102% | 80-92% | 87-103% |
Manuals on the web are for your reference only, specifications are subject to the delivery manuals.